<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Query Graphics Data &#8211; Live demo</title>
	<atom:link href="http://www.bytearray.org/?feed=rss2&#038;p=5013" rel="self" type="application/rss+xml" />
	<link>http://www.bytearray.org/?p=5013</link>
	<description>Actionscript 3 Experiments</description>
	<lastBuildDate>Wed, 05 Jun 2013 02:36:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Feature request for Flash Player 11 – Query Graphics Data - ByteArray.org</title>
		<link>http://www.bytearray.org/?p=5013&#038;cpage=1#comment-667440</link>
		<dc:creator>Feature request for Flash Player 11 – Query Graphics Data - ByteArray.org</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytearray.org/?p=5013#comment-667440</guid>
		<description><![CDATA[[...] Update: This feature has shipped in Flash Player 11.6/AIR 3.6 - See here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Update: This feature has shipped in Flash Player 11.6/AIR 3.6 &#8211; See here. [...]</p>
<span class="comment-sorter-trackback">&nbsp;</span>]]></content:encoded>
	</item>
	<item>
		<title>By: civet</title>
		<link>http://www.bytearray.org/?p=5013&#038;cpage=1#comment-620603</link>
		<dc:creator>civet</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytearray.org/?p=5013#comment-620603</guid>
		<description><![CDATA[I modified line48~49 to:
result.length = 0;
result[0] = v[inc++];
and do not set result to fixed-length
also work!]]></description>
		<content:encoded><![CDATA[<p>I modified line48~49 to:<br />
result.length = 0;<br />
result[0] = v[inc++];<br />
and do not set result to fixed-length<br />
also work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorenzo Nuvoletta</title>
		<link>http://www.bytearray.org/?p=5013&#038;cpage=1#comment-618230</link>
		<dc:creator>Lorenzo Nuvoletta</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytearray.org/?p=5013#comment-618230</guid>
		<description><![CDATA[This is great, although the resulting ByteArray is quite large, are you guys working on a better compression?]]></description>
		<content:encoded><![CDATA[<p>This is great, although the resulting ByteArray is quite large, are you guys working on a better compression?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.bytearray.org/?p=5013&#038;cpage=1#comment-603607</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytearray.org/?p=5013#comment-603607</guid>
		<description><![CDATA[does anyone know why Create Projector has been disabled since FP 11.2?
we use that all the time to create exe&#039;s to play flash locally for users that can&#039;t play swfs...this was an important option for us to have.]]></description>
		<content:encoded><![CDATA[<p>does anyone know why Create Projector has been disabled since FP 11.2?<br />
we use that all the time to create exe&#8217;s to play flash locally for users that can&#8217;t play swfs&#8230;this was an important option for us to have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thibault Imbert</title>
		<link>http://www.bytearray.org/?p=5013&#038;cpage=1#comment-598589</link>
		<dc:creator>Thibault Imbert</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytearray.org/?p=5013#comment-598589</guid>
		<description><![CDATA[Hi Ben,

Really cool example of use of the feature. Keep me posted ;)

Thibault]]></description>
		<content:encoded><![CDATA[<p>Hi Ben,</p>
<p>Really cool example of use of the feature. Keep me posted <img src='http://www.bytearray.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Thibault</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben w</title>
		<link>http://www.bytearray.org/?p=5013&#038;cpage=1#comment-598317</link>
		<dc:creator>ben w</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytearray.org/?p=5013#comment-598317</guid>
		<description><![CDATA[Hi Thibault, had a quick bash at some rendering of the graphics data on the GPU:
http://blog.bwhiting.co.uk/?p=423
Still a long way to go but initial results are promising.
b]]></description>
		<content:encoded><![CDATA[<p>Hi Thibault, had a quick bash at some rendering of the graphics data on the GPU:<br />
<a href="http://blog.bwhiting.co.uk/?p=423" rel="nofollow">http://blog.bwhiting.co.uk/?p=423</a><br />
Still a long way to go but initial results are promising.<br />
b</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vector graphics on the GPU with Stage3D &#171; flashing in public</title>
		<link>http://www.bytearray.org/?p=5013&#038;cpage=1#comment-598236</link>
		<dc:creator>Vector graphics on the GPU with Stage3D &#171; flashing in public</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytearray.org/?p=5013#comment-598236</guid>
		<description><![CDATA[[...] Cool so now that I was able to render filled triangles and bezier curves (and soooooo close to cubic curves too &#8211; need help on this one though), I thought it should be easy to tie it in to the new readGraphicsData command as seen here: Query Graphics Data [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Cool so now that I was able to render filled triangles and bezier curves (and soooooo close to cubic curves too &#8211; need help on this one though), I thought it should be easy to tie it in to the new readGraphicsData command as seen here: Query Graphics Data [...]</p>
<span class="comment-sorter-trackback">&nbsp;</span>]]></content:encoded>
	</item>
	<item>
		<title>By: Reacol</title>
		<link>http://www.bytearray.org/?p=5013&#038;cpage=1#comment-591590</link>
		<dc:creator>Reacol</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytearray.org/?p=5013#comment-591590</guid>
		<description><![CDATA[Your entire work to advance Flash Player forward is really awesome ;) Thank YOU!!! Happy NEW YEAR!!!]]></description>
		<content:encoded><![CDATA[<p>Your entire work to advance Flash Player forward is really awesome <img src='http://www.bytearray.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Thank YOU!!! Happy NEW YEAR!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rackdoll</title>
		<link>http://www.bytearray.org/?p=5013&#038;cpage=1#comment-580479</link>
		<dc:creator>Rackdoll</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytearray.org/?p=5013#comment-580479</guid>
		<description><![CDATA[HI Thibault,
Do you have some performance numbers for us on this subject ?

THnx in advance!
Rackdoll]]></description>
		<content:encoded><![CDATA[<p>HI Thibault,<br />
Do you have some performance numbers for us on this subject ?</p>
<p>THnx in advance!<br />
Rackdoll</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eiven</title>
		<link>http://www.bytearray.org/?p=5013&#038;cpage=1#comment-579256</link>
		<dc:creator>Eiven</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytearray.org/?p=5013#comment-579256</guid>
		<description><![CDATA[I find it interesting for 
triangulation of 2D Polygons.]]></description>
		<content:encoded><![CDATA[<p>I find it interesting for<br />
triangulation of 2D Polygons.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->