<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ByteArray.org</title>
	<atom:link href="http://www.bytearray.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bytearray.org</link>
	<description>Actionscript 3 Experiments</description>
	<lastBuildDate>Sat, 18 May 2013 18:20:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>PlayScript, AS3 on steroids, powered by Mono</title>
		<link>http://www.bytearray.org/?p=5228</link>
		<comments>http://www.bytearray.org/?p=5228#comments</comments>
		<pubDate>Fri, 05 Apr 2013 21:02:27 +0000</pubDate>
		<dc:creator>Thibault Imbert</dc:creator>
				<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[mono]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[zynga]]></category>

		<guid isPermaLink="false">http://www.bytearray.org/?p=5228</guid>
		<description><![CDATA[Zynga released this week an open-source project called PlayScript, allowing ActionScript 3 developers to target mobile platforms leveraging the Mono runtime. For the context, Mono is an open-source implementation of the .NET runtime, with support for C#, F# and other languages. You want to develop or reuse a library developed with these languages? Like an [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-5229" alt="PlayScript" src="http://www.bytearray.org/wp-content/uploads/2013/04/PlayscriptLogo-300x139.png" width="300" height="139" /><a title="Zynga" href="http://zynga.com/" target="_blank">Zynga</a> released this week an open-source project called <a title="PlayScript" href="https://github.com/playscript/playscript-mono" target="_blank">PlayScript</a>, allowing ActionScript 3 developers to target mobile platforms leveraging the Mono runtime. For the context, Mono is an open-source implementation of the .NET runtime, with support for C#, F# and other languages. You want to develop or reuse a library developed with these languages? Like an AI library using beautiful F#? No problem. (F# <a title="Taste of F#" href="http://www.bytearray.org/?p=3042" target="_blank">anyone</a>?)</p>
<p>Mono, allows you to target mobile platforms through static compilation of your code to native, for info, Mono is the runtime powering Unity and the <a title="Xamarin" href="http://xamarin.com" target="_blank">Xamarin</a> offering for application development.</p>
<p>Zynga created the appropriate bindings so that Stage3D can be used, which allows you to use libraries like Starling, Feathers with it and run your Stage3D code untouched, but don't expect to see the whole Flash runtime libraries to be there, but if you are a game developer, you should be all set. Also, by using PlayScript (AS3 on steroids) you can leverage additional types that the Mono runtime gives you that would also find in C#, like float, short, byte and more.</p>
<p>Cherry on top, Mono gives you access to multithreading, fast packaging times for mobile platforms, and native code integration. An experimental backend is also available to target JavaScript. But given that Mono relies on CIL behind the scenes, you could also probably hook that up with <a title="JSIL" href="http://jsil.org/" target="_blank">JSIL</a>, another exciting project.</p>
<p>Anyway, go check it out. This is great stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bytearray.org/?feed=rss2&#038;p=5228</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Speaking at Max 2013</title>
		<link>http://www.bytearray.org/?p=5197</link>
		<comments>http://www.bytearray.org/?p=5197#comments</comments>
		<pubDate>Mon, 04 Mar 2013 17:53:33 +0000</pubDate>
		<dc:creator>Thibault Imbert</dc:creator>
				<category><![CDATA[Adobe Scout]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[profiler]]></category>
		<category><![CDATA[profiling]]></category>

		<guid isPermaLink="false">http://www.bytearray.org/?p=5197</guid>
		<description><![CDATA[Adobe Max is coming on May 4-8th in Los Angeles and I will be giving 2 sessions:  Adobe Scout: Profiling Taken to the Next Level - Monday 3:30 PM - 515B (link - http://tinyurl.com/c8xs9vf) Description: Discover how you can perform advanced profiling of your Adobe Flash Player and Adobe AIR content across mobile and desktop. Profiling in [...]]]></description>
				<content:encoded><![CDATA[<p><a title="Adobe Max 2013" href="http://max.adobe.com/" target="_blank">Adobe Max</a> is coming on May 4-8th in Los Angeles and I will be giving 2 sessions: <img class="alignright size-medium wp-image-5198" title="Adobe Max 2013 - Los Angeles" alt="Adobe Max 2013 - Los Angeles" src="http://www.bytearray.org/wp-content/uploads/2013/03/max-2013-300x174.png" width="300" height="174" /></p>
<p><strong>Adobe Scout: Profiling Taken to the Next Level - Monday 3:30 PM - 515B (link - <a title="Adobe Scout: Profiling taken to the next level" href="http://tinyurl.com/c8xs9vf" target="_blank"><b>http://tinyurl.com/c8xs9vf</b></a>)<br />
</strong></p>
<p>Description: Discover how you can perform advanced profiling of your Adobe Flash Player and Adobe AIR content across mobile and desktop. Profiling in Flash Player has been revolutionized, and Gavin Peacock and Thibault Imbert from the Adobe Scout team are your guides to the latest innovations. Join us for a deep dive into next-generation profiling.</p>
<p>This session will include:</p>
<ul>
<li>Introduction to Adobe Scout and its potential uses</li>
<li>Technical demonstration on how to use the tool to profile both desktop and mobile content</li>
<li>Best practices and tips</li>
</ul>
<p>We will also unveil some of the new features coming in Scout in the future. You cannot miss this session if you care about performance analysis!</p>
<p><strong>HTML5 for ActionScript 3.0 developers - Monday 5:00 PM - 510 (link - <a title="HTML5 for ActionScript 3 developers" href="http://tinyurl.com/cx4mkjq" target="_blank"><b>http://tinyurl.com/cx4mkjq</b></a>)</strong></p>
<p>Description: Have you been developing content with ActionScript 3.0 for years and want to take a look at JavaScript? Join Thibault Imbert for a deep dive into JavaScript and HTML5 and discover how they are different from ActionScript 3.0. This session will review the major capabilities available in Adobe Flash Player and AIR and demonstrate the equivalents using web standards.</p>
<p>I will cover:</p>
<ul>
<li>Differences and similarities between JavaScript and ActionScript 3.0</li>
<li>An overview of browser APIs and capabilities to power expressive content</li>
<li>Profiling and performance optimizations</li>
</ul>
<p>I will be sharing in this talk how to transition to HTML/JS from an interactive developer standpoint moving from AS3/C#/C++. I started working on a free ebook about this topic called "JavaScript for interactive developers", this session will be a sneak peek of  it.</p>
<p>I hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bytearray.org/?feed=rss2&#038;p=5197</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>SWF and AMF3 specifications update</title>
		<link>http://www.bytearray.org/?p=5162</link>
		<comments>http://www.bytearray.org/?p=5162#comments</comments>
		<pubDate>Tue, 29 Jan 2013 22:12:59 +0000</pubDate>
		<dc:creator>Thibault Imbert</dc:creator>
				<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[Inside the Flash Player]]></category>
		<category><![CDATA[amf]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[swf]]></category>

		<guid isPermaLink="false">http://www.bytearray.org/?p=5162</guid>
		<description><![CDATA[We are really happy to announce that we just updated the SWF (SWF19) and AMF3 specs with the latest information. I promised this to you guys a long time ago, this will give you the latest details if you are working with both formats. Some things were either missing inaccurate in both specs, so we fixed that. The [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-5163" alt="SWF Format" src="http://www.bytearray.org/wp-content/uploads/2013/01/swf-file-300x300.png" width="168" height="168" /></p>
<p>We are really happy to announce that we just updated the SWF (SWF19) and AMF3 specs with the latest information. I promised this to you guys a long time ago, this will give you the latest details if you are working with both formats. Some things were either missing inaccurate in both specs, so we fixed that. The AMF3 specification had some types missing like Vector and Dictionary that we introduced in Flash Player 10.</p>
<p>The SWF specification had some undocumented things like a new tag for Telemetry (Adobe Scout) and some other miscellaneous attributes that we now fully document.</p>
<p>You can find both specs at the following url:</p>
<p><a href="http://www.adobe.com/devnet/swf.html">http://www.adobe.com/devnet/swf.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bytearray.org/?feed=rss2&#038;p=5162</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>Understanding Flash Player with Adobe Scout</title>
		<link>http://www.bytearray.org/?p=5153</link>
		<comments>http://www.bytearray.org/?p=5153#comments</comments>
		<pubDate>Tue, 22 Jan 2013 18:25:40 +0000</pubDate>
		<dc:creator>Thibault Imbert</dc:creator>
				<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[flash player]]></category>
		<category><![CDATA[internals]]></category>
		<category><![CDATA[profiling]]></category>
		<category><![CDATA[scout]]></category>

		<guid isPermaLink="false">http://www.bytearray.org/?p=5153</guid>
		<description><![CDATA[Michael and Mark from the Scout team just published an awesome article on the internals of Flash Player and how it relates to Scout. I am sure you guys will love it. The article is available here on Devnet. The article starts with an overview, then dives into details like how Flash Player instances work, [...]]]></description>
				<content:encoded><![CDATA[<p><a title="Michael Smith" href="http://www.adobe.com/devnet/author_bios/michael-smith.html" target="_blank"><img class="alignleft  wp-image-5158" alt="Display List rendering" src="http://www.bytearray.org/wp-content/uploads/2013/01/understanding-flashplayer-with-scout-fig05-300x217.png" width="210" height="152" />Michael</a> and <a title="Mark Shepherd" href="http://www.adobe.com/devnet/author_bios/mark_shepherd.html" target="_blank">Mark</a> from the Scout team just published an awesome article on the internals of Flash Player and how it relates to <a title="Adobe Scout" href="http://gaming.adobe.com/technologies/scout" target="_blank">Scout</a>. I am sure you guys will love it. The article is available <a title="Understanding Flash Player with Adobe Scout" href="http://www.adobe.com/devnet/scout/articles/understanding-flashplayer-with-scout.html" target="_blank">here</a> on Devnet.</p>
<p>The article starts with an overview, then dives into details like how Flash Player instances work, the core components, ActionScript 3 event handling and how "core loop", the beating heart of the Flash Player works.</p>
<p>It does not stop there and also covers topics like rendering side and how the display list works but also the network stack and more. The article ends with general GPU related performance issues. A must read for every ActionScript 3 developer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bytearray.org/?feed=rss2&#038;p=5153</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Just received the Starling books! Grab one!</title>
		<link>http://www.bytearray.org/?p=5139</link>
		<comments>http://www.bytearray.org/?p=5139#comments</comments>
		<pubDate>Sat, 19 Jan 2013 06:21:42 +0000</pubDate>
		<dc:creator>Thibault Imbert</dc:creator>
				<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[Stage3D]]></category>
		<category><![CDATA[Starling]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[flash player]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[stage3d]]></category>
		<category><![CDATA[starling]]></category>

		<guid isPermaLink="false">http://www.bytearray.org/?p=5139</guid>
		<description><![CDATA[What a cool surprise today, I received the print copies of the Starling book. For recall, the book has been available for a year now at O'Reilly's website as a downloadable ebook. I read lots of digital books but I still enjoy reading stuff the old school way, I am sure you do too. Adobe [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-5140" title="Starling book" src="http://www.bytearray.org/wp-content/uploads/2013/01/photo-300x300.jpg" alt="Starling book" width="192" height="192" />What a cool surprise today, I received the print copies of the <a title="Starling ebook" href="http://oreilly.com/catalog/0636920024217" target="_blank">Starling book</a>. For recall, the book has been available for a year now at <a title="Starling's ebook" href="http://oreilly.com/catalog/0636920024217" target="_blank">O'Reilly's website</a> as a downloadable ebook.</p>
<p>I read lots of digital books but I still enjoy reading stuff the old school way, I am sure you do too. Adobe ordered some hard copies that we will be able to distribute at some events. It feels great to physically hold it! For info, this printed version has the latest updates I added last month that I mentioned <a title="Starling's book update" href="http://www.bytearray.org/?p=4958" target="_blank">here</a>.</p>
<p>I thought it would be cool to give a few free copies, if you want to have it or have colleagues that would be interested. <del>The first twenty comments will receive a free copy. Just put your real email when commenting so that I can reach out to you <img src='http://www.bytearray.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </del> They are all gone!</p>
<p>Have a good reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bytearray.org/?feed=rss2&#038;p=5139</wfw:commentRss>
		<slash:comments>58</slash:comments>
		</item>
		<item>
		<title>Query Graphics Data &#8211; Live demo</title>
		<link>http://www.bytearray.org/?p=5013</link>
		<comments>http://www.bytearray.org/?p=5013#comments</comments>
		<pubDate>Thu, 17 Jan 2013 08:58:21 +0000</pubDate>
		<dc:creator>Thibault Imbert</dc:creator>
				<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[readGraphicsData]]></category>
		<category><![CDATA[vector shapes]]></category>

		<guid isPermaLink="false">http://www.bytearray.org/?p=5013</guid>
		<description><![CDATA[I wanted to post the demo of the example I posted the other day as a video. It is using the new Query Graphics API we are introducing in Flash Player 11.6/AIR 3.6. Make sure you have Flash Player 11.6 and check the demo below. Just click anywhere to sample the graphical objects from the [...]]]></description>
				<content:encoded><![CDATA[<p>I wanted to post the demo of the example I posted <a title="Video demo, Graphics Data Query" href="http://www.bytearray.org/?p=4893" target="_blank">the other day as a video</a>. It is using the new Query Graphics API we are introducing in <a title="Flash Player 11.6/AIR 3.6" href="http://labs.adobe.com/technologies/flashruntimes/flashplayer/" target="_blank">Flash Player 11.6/AIR 3.6</a>. Make sure you have Flash Player 11.6 and check the demo below. Just click anywhere to sample the graphical objects from the MovieClip then reconstruct it at runtime:</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_TestGrabby_240485892"
			class="flashmovie"
			width="900"
			height="400">
	<param name="movie" value="http://www.bytearray.org/wp-content/projects/querygraphics/TestGrabby.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.bytearray.org/wp-content/projects/querygraphics/TestGrabby.swf"
			name="fm_TestGrabby_240485892"
			width="900"
			height="400">
	<!--<![endif]-->
		
<p><a href="http://adobe.com/go/getflashplayer"><img alt="Get Adobe Flash player" src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p>Here is the very simple code below, note that the API is now called readGraphicsData. You can download the full source code <a title="Query Graphics Demo" href="https://dl.dropbox.com/u/7009356/TestGrabby.zip">here</a>:</p>
<pre class="brush: as3;">
package
{
	import flash.display.IGraphicsData;
	import flash.display.Sprite;
	import flash.events.Event;
	import flash.events.MouseEvent;
	
	[SWF(width=&quot;900&quot;, height=&quot;400&quot;, frameRate=&quot;30&quot;, backgroundColor=&quot;#FFFFFF&quot;)]
	public class TestGrabby extends Sprite
	{
		private var b:BigBilbo = new BigBilbo();
		private var v:Vector.&lt;IGraphicsData&gt;;
		private var result:Vector.&lt;IGraphicsData&gt;;
		private var copy:Sprite = new Sprite();
		private var inc:int;
		private var count:int;
		
		public function TestGrabby()
		{
			b.scaleX = b.scaleY = .7;
			copy.scaleX = copy.scaleY = .7;
			b.x = 240;
			b.y = 200;
			addChild( b );
			
			copy.x = 650;
			copy.y = 200;
			addChild ( copy );
			
			stage.addEventListener(MouseEvent.CLICK, onClick);
		}
		
		private function onClick(e:MouseEvent):void
		{	
			// reset
			inc = 0;
			stage.removeEventListener(Event.ENTER_FRAME, onFrame);	
			copy.graphics.clear();
			
			// sample
			v = b.graphics.readGraphicsData(true);
			count = v.length;
			result = new Vector.&lt;IGraphicsData&gt;(count, true);
			stage.addEventListener(Event.ENTER_FRAME, onFrame);	
		}
		
		private function onFrame (e:Event):void
		{
			if ( inc &lt; count )
			{
				result[inc++] = v.shift();
				copy.graphics.drawGraphicsData(result);
			} else stage.removeEventListener(Event.ENTER_FRAME, onFrame);
		}
	}
}
</pre>
<p>I hope you guys will like it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bytearray.org/?feed=rss2&#038;p=5013</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>30 Rock &#8211; Tina Fey is sad about Flash Player 11.4</title>
		<link>http://www.bytearray.org/?p=5126</link>
		<comments>http://www.bytearray.org/?p=5126#comments</comments>
		<pubDate>Wed, 16 Jan 2013 17:18:34 +0000</pubDate>
		<dc:creator>Thibault Imbert</dc:creator>
				<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[30rock]]></category>
		<category><![CDATA[flash player]]></category>
		<category><![CDATA[tina fey]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.bytearray.org/?p=5126</guid>
		<description><![CDATA[Don't worry Tina, Flash Player 11.4 is doing ok, we are taking good care of it]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/57486104?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="940" height="580"></iframe></p>
<p>Don't worry Tina, Flash Player 11.4 is doing ok, we are taking good care of it <img src='http://www.bytearray.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bytearray.org/?feed=rss2&#038;p=5126</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Angry Birds Star Wars powered by Starling</title>
		<link>http://www.bytearray.org/?p=5078</link>
		<comments>http://www.bytearray.org/?p=5078#comments</comments>
		<pubDate>Tue, 18 Dec 2012 09:27:59 +0000</pubDate>
		<dc:creator>Thibault Imbert</dc:creator>
				<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[Stage3D]]></category>
		<category><![CDATA[Starling]]></category>
		<category><![CDATA[angry birds]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flash player]]></category>
		<category><![CDATA[stage3d]]></category>
		<category><![CDATA[starling]]></category>

		<guid isPermaLink="false">http://www.bytearray.org/?p=5078</guid>
		<description><![CDATA[A new version of Angry Birds has been launched recently by our friends at Rovio, please meet Angry Birds Star Wars! Note that Angry Birds earlier this year (February 2012) was the first super popular game to use the Stage3D APIs through the use of the Starling framework. We are super excited to see this new version also [...]]]></description>
				<content:encoded><![CDATA[<p><img class="size-medium wp-image-5082 alignleft" title="Angry Birds - Star Wars" src="http://www.bytearray.org/wp-content/uploads/2012/12/ABSWFB-1-TournLevel-5-300x182.png" alt="Angry Birds - Star Wars" width="300" height="182" />A new version of Angry Birds has been launched recently by our friends at <a title="Rovio" href="http://www.rovio.com" target="_blank">Rovio</a>, please meet <a title="Angry Birds - Star Wars" href="https://apps.facebook.com/angrybirdsstarwars/" target="_blank">Angry Birds Star Wars</a>!</p>
<p>Note that <a title="Angry Birds" href="https://apps.facebook.com/angrybirds/" target="_blank">Angry Birds</a> earlier this year (February 2012) was the first super popular game to use the Stage3D APIs through the use of the Starling framework.</p>
<p>We are super excited to see this new version also powered by <a title="Starling Framework" href="http://gamua.com/starling" target="_blank">Starling</a>, have fun! See you on Tatooine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bytearray.org/?feed=rss2&#038;p=5078</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Make your SWFs profilable with Scout</title>
		<link>http://www.bytearray.org/?p=5025</link>
		<comments>http://www.bytearray.org/?p=5025#comments</comments>
		<pubDate>Fri, 14 Dec 2012 01:51:34 +0000</pubDate>
		<dc:creator>Thibault Imbert</dc:creator>
				<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[Adobe Scout]]></category>
		<category><![CDATA[enable]]></category>
		<category><![CDATA[scout]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[swf]]></category>
		<category><![CDATA[telemetry]]></category>

		<guid isPermaLink="false">http://www.bytearray.org/?p=5025</guid>
		<description><![CDATA[I wanted to post a quick note about enabling your SWFs for Adobe Scout. There has been lots of discussions on Twitter and forums about that. Actually, this is something we have not really documented entirely and we will fix that very soon. Don't forget you can ask your questions on the Adobe Scout forum, [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-5049" title="Scout logo" src="http://www.bytearray.org/wp-content/uploads/2012/12/sc_appicon_1561.png" alt="Scout logo" width="92" height="92" />I wanted to post a quick note about enabling your SWFs for <a title="Adobe Scout" href="http://gaming.adobe.com/technologies/scout" target="_blank">Adobe Scout</a>. There has been lots of discussions on Twitter and forums about that. Actually, this is something we have not really documented entirely and we will fix that very soon. Don't forget you can ask your questions on the <a title="Adobe Scout Forum" href="http://forums.adobe.com/community/game_developers/adobe_scout" target="_blank">Adobe Scout forum</a>, we will be happy answering all your questions! Make sure you also check the <a title="Adobe Scout Vimeo Channel" href="https://vimeo.com/channels/431654" target="_blank">Adobe Scout Vimeo channel</a>, with video tutorials!</p>
<p>As you know, to get full profiling working with Scout, the SWF needs to be enabled for profiling. So to make it quick, today there are three ways to enable your SWFs with Scout.</p>
<p>The first way, is by using Flash Builder 4.7 and use the Telemetry option in the ActionScript compiler tab in your ActionScript project properties:</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-5044" title="Telemetry UI" src="http://www.bytearray.org/wp-content/uploads/2012/12/ui-telemetry1.png" alt="Telemetry UI" width="606" height="525" /></p>
<p>The second way to enable your SWF, which most of you probably don't know is to use the -advanced-telemetry compiler argument when using ASC 2.0. This is useful if you are using a tool like Flash Develop or any others for instance.</p>
<p>As a reminder, ASC 2.0 is the new compiler for ActionScript that is provided inside the AIR SDK bundled with <a title="Flash Builder 4.7" href="http://www.adobe.com/products/flash-builder.html" target="_blank">Flash Builder 4.7</a> and the <a title="Gaming SDK" href="http://gaming.adobe.com/technologies/gamingsdk" target="_blank">Gaming SDK</a>. The UI above in Flash Builder actually just does that and appends this string to the arguments passed to the ASC compiler:</p>
<pre class="brush: text;">
-advanced-telemetry=true
</pre>
<p>Finally, the third way to do it, is by using the post processing script. Which is useful in a scenario where you don't want to recompile the SWF, or cannot, because you don't have the sources anymore. Or if you are using Flex, because the -advanced-telemetry argument is only available in ASC 2.0 and not MXMLC. In this scenario, you just process the SWF and inject the specific tag required. We have a little Python script for that available <a title="Telemetry Script" href="https://github.com/adamcath/telemetry-utils/blob/master/README.md" target="_blank">here</a>.</p>
<p>But this script requires Python and we have seen people having issues with this, so recently Renaun created this little app called <a title="Scout Enabler" href="http://renaun.com/blog/2012/12/enable-advanced-telemetry-on-flex-or-old-swfs-with-swf-scount-enabler/" target="_blank">Scout Enabler</a>, which is all AS3 based, so no dependencies at all and has a nice GUI on top:</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-5055" title="Scout Enabler" src="http://www.bytearray.org/wp-content/uploads/2012/12/swfscoutenabler1.png" alt="Scout Enabler" width="578" height="320" /></p>
<p style="text-align: left;">I hope this clarifies things. We will integrate that in the <a title="Getting Started with Adobe Scout" href="http://www.adobe.com/devnet/flashruntimes/articles/adobe-scout-getting-started.html" target="_blank">Getting Started document</a> for Adobe Scout, so that it is clear to everyone and easy to find.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bytearray.org/?feed=rss2&#038;p=5025</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Starling Highlight &#8211; SpellCubes</title>
		<link>http://www.bytearray.org/?p=5028</link>
		<comments>http://www.bytearray.org/?p=5028#comments</comments>
		<pubDate>Wed, 12 Dec 2012 21:47:24 +0000</pubDate>
		<dc:creator>Thibault Imbert</dc:creator>
				<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[Feathers]]></category>
		<category><![CDATA[Flash Player]]></category>
		<category><![CDATA[Starling]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[angry birds]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[feathers]]></category>
		<category><![CDATA[flash player]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[spellcubes]]></category>
		<category><![CDATA[starling]]></category>

		<guid isPermaLink="false">http://www.bytearray.org/?p=5028</guid>
		<description><![CDATA[I wanted to highlight a very nice and polished production using Starling called SpellCubes developed by RIActivate ApS. Spell Cubes is the well-known alphabet cubes found in many children’s room. Here is a little description of the app below from the SpellCubes website: We believe that communication is key to human development, and that learning [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-5030" title="Felix - SpellCubes" style="border: solid 4px #CCCCCC;" src="http://www.bytearray.org/wp-content/uploads/2012/12/SC_06-300x225.png" alt="Felix - SpellCubes" width="300" height="225" />I wanted to highlight a very nice and polished production using Starling called <a title="SpellCubes" href="http://spellcubesapp.com" target="_blank">SpellCubes</a> developed by RIActivate ApS. Spell Cubes is the well-known alphabet cubes found in many children’s room. Here is a little description of the app below from the SpellCubes website:</p>
<p><em>We believe that communication is key to human development, and that learning the alphabet is a crucial part of this development. Learning to read and write a language demands experience of the alphabet. You must learn each letters individual form, phonetic sound and how it in combination with other letters form a word.</em></p>
<p><em>That’s why we created Spell Cubes!</em></p>
<p><em>Spell Cubes brings the phonetic sound to the alphabet cubes, and shows how letters form a word. Spell Cubes lets you create and manage words, in different languages, for your child to play with, and spell over and over. Spell Cubes is the toddlers first playful meeting with the phonetic alphabet and the preschoolers place to experience a fun way to learn to spell new words.</em></p>
<p>The application looks gorgeous and is powered by Starling and <a title="Feathers UI" href="http://feathersui.com" target="_blank">Feathers</a>, <a title="SpellCubes for iPad" href="https://itunes.apple.com/us/app/spell-cubes/id579602406" target="_blank">download it</a> for your iPad!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bytearray.org/?feed=rss2&#038;p=5028</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->